School Performance Data
Please find attached a detailed breakdown of our Key Stage 2 attainment data for 2025 below.
| Year 1 Phonics Screening Check | ||||
|---|---|---|---|---|
| 2025 | ||||
| Percentage pass rate | 77.8% | |||
| Key Stage Two Results | |||||
|---|---|---|---|---|---|
| 2025 | |||||
| Reading | % at expected standard | 86% | |||
| % reaching greater depth | 17% | ||||
| Writing | % at expected standard | 72% | |||
| % reaching greater depth | 14% | ||||
| Mathematics | % at expected standard | 72% | |||
| % reaching greater depth | 24% | ||||
| Grammar, Punctuation and Spelling | % at expected standard | 76% | |||
| % reaching greater depth | 21% | ||||
Pupil Performance
If you would like to find out more about performance across schools in England, then visit the DfE Schools Performance Tables Website, and for information on the results here at St Ambrose, then please click here.